Route Stats | |
---|---|
Total Length | 106.30 miles |
Total Drivers | 7 (2.77%) |
Total Clinched | 0 (0%) |
0% of drivers | |
Average Traveled | 23.07 miles (21.7%) |
Waypoints | |
---|---|
Name | % |
QueWay | 28.57 |
A57 | 28.57 |
A5036 | 28.57 |
KinWay | 14.29 |
A567 | 14.29 |
A5054 | 14.29 |
A5089 | 0 |
A5050 | 0 |
A5038 | 0 |
A5058 | 0 |
A5098 | 0 |
A566 | 0 |
A506 | 0 |
B5194 | 0 |
M57 | 28.57 |
M58 | 0 |
A5147_W | 0 |
A5147 | 0 |
B5407 | 0 |
B5195 | 0 |
B5319_W | 0 |
A570 | 0 |
B5319_E | 0 |
B5242 | 0 |
A5209 | 0 |
B5241 | 0 |
B5246_W | 0 |
B5246_E | 0 |
A581 | 0 |
A565 | 0 |
B5247 | 0 |
LivOldRd_W | 0 |
LivOldRd_E | 0 |
ChaLn | 0 |
LivRd_S | 0 |
LivRd_N | 0 |
A582 | 14.29 |
CopLn | 14.29 |
B5254 | 14.29 |
*LivRd | 14.29 |
A5072 | 0 |
A5071 | 0 |
A6_N | 0 |
A6063 | 0 |
A6_S | 0 |
A5085 | 0 |
M6 | 14.29 |
VicLn | 14.29 |
B6230_W | 14.29 |
A677 | 14.29 |
WooBrow | 14.29 |
B6230_E | 14.29 |
MyeSmiRd | 14.29 |
B6245 | 14.29 |
A666 | 14.29 |
A671_S | 14.29 |
A671_N | 14.29 |
A671 | 14.29 |
SwaRd | 14.29 |
A682_S | 14.29 |
A682_N | 14.29 |
B6251 | 14.29 |
A56 | 14.29 |
A6069 | 14.29 |
A65_W | 42.86 |
B6265_W | 42.86 |
A6131 | 42.86 |
A65_E | 42.86 |
B6160 | 42.86 |
WesLn | 42.86 |
B6451 | 42.86 |
B6161 | 42.86 |
A61 | 42.86 |
BilLn | 42.86 |
A661 | 42.86 |
B6165 | 42.86 |
A6055 | 42.86 |
B6163 | 42.86 |
B6164 | 42.86 |
A658 | 57.14 |
A1M | 42.86 |
A168 | 42.86 |
B6265_E | 42.86 |
A1237 | 28.57 |
A1176 | 28.57 |
B1224 | 28.57 |
A1036_W | 42.86 |
A1036_E |
Related Routes | Show Markers | Zoom to Fit |