Travel Mapping

Tracking Cumulative Travels

Travel Mapping/METAL Graph Data

These graphs represent subsets of highway networks around the world. They are generated daily for the Map-based Educational Tools for Algorithm Learning (METAL) academic project using highway data from the Travel Mapping Project. Details about graph data and the file formats are here.
Contact the METAL project leader with questions or concerns, and please drop a note if you find these graphs and the related tools to be useful.
For each graph, the table below gives a brief description, then download links and graph information for the default (collapsed), traveled, and simple formats. Note: larger graphs greatly tax the Highway Data Examiner and the Leaflet maps. They should all work, but large graphs require a lot of memory for your browser and some patience.
You can download a zip archive of all of the latest graphs. Beware that this is a large file!
Graphs are copyright © James D. Teresco, generated from highway data gathered and maintained by Travel Mapping Project contributors. Graphs may be downloaded freely for academic use. Other use is by written permission only.

Most Recent Graphs

Filter by number of vertices (in default/collapsed) from to vertices

Filter by graph type

Switch to graph set

Graph Description Default (Collapsed) Format Graph Traveled Format Graph Simple Format Graph
Download LinkVerticesEdges Download LinkVerticesEdgesTravelers Download LinkVerticesEdges
Acre (State) BRA-AC-region.tmg 47 46 BRA-AC-region-traveled.tmg 47 46 0 BRA-AC-region-simple.tmg 164 163
Afghanistan (Country) AFG-region.tmg 162 162 AFG-region-traveled.tmg 162 162 0 AFG-region-simple.tmg 648 648
Africa All Routes on Continent AFR-continent.tmg 11994 12796 AFR-continent-traveled.tmg 11994 12796 18 AFR-continent-simple.tmg 24188 24990
Aguascalientes (State) MEX-AGS-region.tmg 173 182 MEX-AGS-region-traveled.tmg 173 182 0 MEX-AGS-region-simple.tmg 197 206
Alabama (State) AL-region.tmg 3484 4035 AL-region-traveled.tmg 3484 4035 221 AL-region-simple.tmg 4619 5170
Alagoas (State) BRA-AL-region.tmg 105 106 BRA-AL-region-traveled.tmg 105 106 0 BRA-AL-region-simple.tmg 180 181
Aland Islands (Autonomous Region) ALA-region.tmg 57 57 ALA-region-traveled.tmg 57 57 0 ALA-region-simple.tmg 59 59
Alaska (State) AK-region.tmg 603 599 AK-region-traveled.tmg 604 600 72 AK-region-simple.tmg 1493 1489
Albania (Country) ALB-region.tmg 688 736 ALB-region-traveled.tmg 688 736 11 ALB-region-simple.tmg 1110 1158
Alberta (Province) AB-region.tmg 3790 4377 AB-region-traveled.tmg 3790 4377 63 AB-region-simple.tmg 4808 5395
Albuquerque, NM (50 mi radius) albuquerque50-area.tmg 298 350 albuquerque50-area-traveled.tmg 298 350 163 albuquerque50-area-simple.tmg 357 409
All Travel Mapping Data tm-master.tmg 653103 798591 tm-master-traveled.tmg 653132 798620 435 tm-master-simple.tmg 898155 1043643
Amapá (State) BRA-AP-region.tmg 27 26 BRA-AP-region-traveled.tmg 27 26 0 BRA-AP-region-simple.tmg 158 157
Amazonas (State) BRA-AM-region.tmg 61 49 BRA-AM-region-traveled.tmg 61 49 0 BRA-AM-region-simple.tmg 269 257
American Samoa (Territory) AS-region.tmg 73 82 AS-region-traveled.tmg 73 82 2 AS-region-simple.tmg 114 123
Amsterdam, NY (10 mi radius) amsterdam10-area.tmg 70 75 amsterdam10-area-traveled.tmg 70 75 137 amsterdam10-area-simple.tmg 78 82
Amsterdam, NY (2 mi radius) amsterdam2-area.tmg 5 4 amsterdam2-area-traveled.tmg 5 4 57 amsterdam2-area-simple.tmg 5 4
Amsterdam, NY (5 mi radius) amsterdam5-area.tmg 24 22 amsterdam5-area-traveled.tmg 24 22 69 amsterdam5-area-simple.tmg 25 23
Andalusia (Autonomous Community) ESP-AN-region.tmg 1299 1393 ESP-AN-region-traveled.tmg 1299 1393 31 ESP-AN-region-simple.tmg 1568 1662
Andhra Pradesh (State) IND-AP-region.tmg 110 108 IND-AP-region-traveled.tmg 110 108 0 IND-AP-region-simple.tmg 192 190
Andorra (Country) AND-region.tmg 137 144 AND-region-traveled.tmg 137 144 12 AND-region-simple.tmg 225 232
Angola (Country) AGO-region.tmg 275 274 AGO-region-traveled.tmg 275 274 0 AGO-region-simple.tmg 1005 1004
Anhui (Province) CHN-AH-region.tmg 159 162 CHN-AH-region-traveled.tmg 159 162 0 CHN-AH-region-simple.tmg 388 391
Aragon (Autonomous Community) ESP-AR-region.tmg 836 913 ESP-AR-region-traveled.tmg 836 913 14 ESP-AR-region-simple.tmg 1149 1226
Argentina (Country) ARG-region.tmg 3734 3831 ARG-region-traveled.tmg 3734 3831 6 ARG-region-simple.tmg 7380 7477
Arizona (State) AZ-region.tmg 1665 1771 AZ-region-traveled.tmg 1665 1771 238 AZ-region-simple.tmg 2557 2663
Arkansas (State) AR-region.tmg 4762 5927 AR-region-traveled.tmg 4763 5928 214 AR-region-simple.tmg 5966 7131
Armenia (Country) ARM-region.tmg 276 283 ARM-region-traveled.tmg 276 283 4 ARM-region-simple.tmg 485 492
Aruba (Constituent Country) ABW-region.tmg 29 39 ABW-region-traveled.tmg 29 39 4 ABW-region-simple.tmg 29 39
Asia All Routes on Continent ASI-continent.tmg 38538 41576 ASI-continent-traveled.tmg 38538 41576 54 ASI-continent-simple.tmg 71311 74349
Assam (State) IND-AS-region.tmg 14 13 IND-AS-region-traveled.tmg 14 13 0 IND-AS-region-simple.tmg 49 48
Asturias (Autonomous Community) ESP-AS-region.tmg 396 426 ESP-AS-region-traveled.tmg 396 426 9 ESP-AS-region-simple.tmg 548 578
Austin (25 mi radius) austin25-area.tmg 276 298 austin25-area-traveled.tmg 276 298 143 austin25-area-simple.tmg 286 308
Australia All Routes in Country AUS-country.tmg 12213 14299 AUS-country-traveled.tmg 12213 14299 16 AUS-country-simple.tmg 21336 23422
Australian Capital Territory (Territory) AUS-ACT-region.tmg 64 64 AUS-ACT-region-traveled.tmg 64 64 5 AUS-ACT-region-simple.tmg 67 67
Austria (Country) AUT-region.tmg 10136 12432 AUT-region-traveled.tmg 10136 12432 59 AUT-region-simple.tmg 11744 14040
Auvergne-Rhone-Alpes (Metropolitan Region) FRA-ARA-region.tmg 17484 24159 FRA-ARA-region-traveled.tmg 17484 24159 26 FRA-ARA-region-simple.tmg 21450 28125
Azerbaijan (Country) AZE-region.tmg 261 259 AZE-region-traveled.tmg 261 259 3 AZE-region-simple.tmg 423 421
Baden-Wurttemberg (State) DEU-BW-region.tmg 4949 6061 DEU-BW-region-traveled.tmg 4949 6061 47 DEU-BW-region-simple.tmg 6042 7154
Bahia (State) BRA-BA-region.tmg 757 761 BRA-BA-region-traveled.tmg 757 761 0 BRA-BA-region-simple.tmg 1406 1410
Bahrain (Country) BHR-region.tmg 10 9 BHR-region-traveled.tmg 10 9 3 BHR-region-simple.tmg 12 11
Baja California (State) MEX-BC-region.tmg 278 291 MEX-BC-region-traveled.tmg 278 291 22 MEX-BC-region-simple.tmg 490 503
Baja California Sur (State) MEX-BCS-region.tmg 116 119 MEX-BCS-region-traveled.tmg 116 119 5 MEX-BCS-region-simple.tmg 204 207
Balearic Islands (Autonomous Community) ESP-IB-region.tmg 214 224 ESP-IB-region-traveled.tmg 214 224 8 ESP-IB-region-simple.tmg 221 231
Baltimore (25 mi radius) baltimore25-area.tmg 734 933 baltimore25-area-traveled.tmg 734 933 272 baltimore25-area-simple.tmg 815 1014
Bangladesh (Country) BGD-region.tmg 184 183 BGD-region-traveled.tmg 184 183 2 BGD-region-simple.tmg 324 323
Barbados (Country) BRB-region.tmg 88 107 BRB-region-traveled.tmg 88 107 4 BRB-region-simple.tmg 90 109
Basque Country (Autonomous Community) ESP-PV-region.tmg 472 494 ESP-PV-region-traveled.tmg 472 494 17 ESP-PV-region-simple.tmg 566 588
Bavaria (State) DEU-BY-region.tmg 7069 8528 DEU-BY-region-traveled.tmg 7069 8528 55 DEU-BY-region-simple.tmg 8124 9583
Beijing (Municipality) CHN-BJ-region.tmg 202 206 CHN-BJ-region-traveled.tmg 202 206 9 CHN-BJ-region-simple.tmg 240 244
Belarus (Country) BLR-region.tmg 502 510 BLR-region-traveled.tmg 502 510 3 BLR-region-simple.tmg 676 684
Belgium (Country) BEL-region.tmg 5507 7185 BEL-region-traveled.tmg 5507 7185 42 BEL-region-simple.tmg 5905 7583
Belize (Country) BLZ-region.tmg 99 98 BLZ-region-traveled.tmg 99 98 9 BLZ-region-simple.tmg 132 131
Berlin (State) DEU-BE-region.tmg 198 196 DEU-BE-region-traveled.tmg 198 196 25 DEU-BE-region-simple.tmg 201 199
Bhutan (Country) BTN-region.tmg 21 20 BTN-region-traveled.tmg 21 20 0 BTN-region-simple.tmg 71 70
Bihar (State) IND-BR-region.tmg 53 51 IND-BR-region-traveled.tmg 53 51 0 IND-BR-region-simple.tmg 97 95
Bolivia (Country) BOL-region.tmg 1005 1033 BOL-region-traveled.tmg 1005 1033 0 BOL-region-simple.tmg 3654 3682
Bosnia and Herzegovina (Country) BIH-region.tmg 804 846 BIH-region-traveled.tmg 804 846 17 BIH-region-simple.tmg 1319 1361
Boston (20 mi radius) boston20-area.tmg 508 626 boston20-area-traveled.tmg 508 626 226 boston20-area-simple.tmg 525 643
Botswana (Country) BWA-region.tmg 251 254 BWA-region-traveled.tmg 251 254 2 BWA-region-simple.tmg 487 490
Bourgogne-Franche-Comte (Metropolitan Region) FRA-BFC-region.tmg 11173 15456 FRA-BFC-region-traveled.tmg 11173 15456 27 FRA-BFC-region-simple.tmg 12816 17099
Brandenburg (State) DEU-BB-region.tmg 1723 2249 DEU-BB-region-traveled.tmg 1723 2249 25 DEU-BB-region-simple.tmg 2528 3054
Brazil All Routes in Country BRA-country.tmg 13954 14440 BRA-country-traveled.tmg 13954 14440 3 BRA-country-simple.tmg 25721 26207
Bremen (State) DEU-HB-region.tmg 90 83 DEU-HB-region-traveled.tmg 90 83 18 DEU-HB-region-simple.tmg 92 85
British Columbia (Province) BC-region.tmg 1914 1947 BC-region-traveled.tmg 1914 1947 101 BC-region-simple.tmg 3884 3917
British Isles british-isles.tmg 26762 36842 british-isles-traveled.tmg 26764 36844 75 british-isles-simple.tmg 32026 42106
Brittany (Metropolitan Region) FRA-BRE-region.tmg 6377 8700 FRA-BRE-region-traveled.tmg 6377 8700 16 FRA-BRE-region-simple.tmg 7046 9369
Brunei (Country) BRN-region.tmg 36 34 BRN-region-traveled.tmg 36 34 1 BRN-region-simple.tmg 45 43
Bulgaria (Country) BGR-region.tmg 1231 1326 BGR-region-traveled.tmg 1231 1326 15 BGR-region-simple.tmg 1961 2056
Burundi (Country) BDI-region.tmg 247 260 BDI-region-traveled.tmg 247 260 0 BDI-region-simple.tmg 380 393
California (State) CA-region.tmg 6952 7566 CA-region-traveled.tmg 6955 7569 266 CA-region-simple.tmg 8585 9199
Cambodia (Country) KHM-region.tmg 171 171 KHM-region-traveled.tmg 171 171 3 KHM-region-simple.tmg 321 321
Campeche (State) MEX-CAM-region.tmg 162 165 MEX-CAM-region-traveled.tmg 162 165 1 MEX-CAM-region-simple.tmg 258 261
Canada All Routes in Country CAN-country.tmg 22658 25514 CAN-country-traveled.tmg 22661 25517 214 CAN-country-simple.tmg 34141 36997
Canadian Maritimes CAN-maritimes.tmg 5805 6661 CAN-maritimes-traveled.tmg 5805 6661 60 CAN-maritimes-simple.tmg 7794 8650
Canary Islands (Autonomous Community) ESP-CN-region.tmg 606 629 ESP-CN-region-traveled.tmg 606 629 4 ESP-CN-region-simple.tmg 724 747
Cantabria (Autonomous Community) ESP-CB-region.tmg 352 394 ESP-CB-region-traveled.tmg 352 394 10 ESP-CB-region-simple.tmg 411 453
cantch (Trans-Canada Highway) cantch-system.tmg 2291 2299 cantch-system-traveled.tmg 2291 2299 160 cantch-system-simple.tmg 3471 3479
Castile and Leon (Autonomous Community) ESP-CL-region.tmg 1715 1914 ESP-CL-region-traveled.tmg 1715 1914 20 ESP-CL-region-simple.tmg 2098 2297
Castilla-La Mancha (Autonomous Community) ESP-CM-region.tmg 1177 1291 ESP-CM-region-traveled.tmg 1177 1291 21 ESP-CM-region-simple.tmg 1538 1652
Catalonia (Autonomous Community) ESP-CT-region.tmg 1351 1506 ESP-CT-region-traveled.tmg 1351 1506 32 ESP-CT-region-simple.tmg 1644 1799
Ceará (State) BRA-CE-region.tmg 260 259 BRA-CE-region-traveled.tmg 260 259 0 BRA-CE-region-simple.tmg 430 429
Centre-Val de Loire (Metropolitan Region) FRA-CVL-region.tmg 9995 14557 FRA-CVL-region-traveled.tmg 9995 14557 29 FRA-CVL-region-simple.tmg 10864 15426
Ceuta (Autonomous City) ESP-CE-region.tmg 14 14 ESP-CE-region-traveled.tmg 14 14 0 ESP-CE-region-simple.tmg 15 15
Chhattisgarh (State) IND-CT-region.tmg 23 22 IND-CT-region-traveled.tmg 23 22 0 IND-CT-region-simple.tmg 49 48
Chiapas (State) MEX-CHIS-region.tmg 379 390 MEX-CHIS-region-traveled.tmg 379 390 0 MEX-CHIS-region-simple.tmg 750 761
Chicago (25 mi radius) chicago25-area.tmg 496 628 chicago25-area-traveled.tmg 496 628 252 chicago25-area-simple.tmg 533 665
Chihuahua (State) MEX-CHIH-region.tmg 428 436 MEX-CHIH-region-traveled.tmg 428 436 3 MEX-CHIH-region-simple.tmg 685 693
Chile (Country) CHL-region.tmg 2105 2127 CHL-region-traveled.tmg 2105 2127 11 CHL-region-simple.tmg 3179 3201
China All Routes in Country CHN-country.tmg 6744 7053 CHN-country-traveled.tmg 6744 7053 17 CHN-country-simple.tmg 16199 16508
Chongqing (Municipality) CHN-CQ-region.tmg 189 196 CHN-CQ-region-traveled.tmg 189 196 0 CHN-CQ-region-simple.tmg 396 403
Coahuila (State) MEX-COAH-region.tmg 314 332 MEX-COAH-region-traveled.tmg 314 332 2 MEX-COAH-region-simple.tmg 411 429
Coastal Carolina University (25 mi radius) ccu25-area.tmg 157 183 ccu25-area-traveled.tmg 157 183 118 ccu25-area-simple.tmg 176 201
Colima (State) MEX-COL-region.tmg 111 117 MEX-COL-region-traveled.tmg 111 117 4 MEX-COL-region-simple.tmg 178 184
Colombia (Country) COL-region.tmg 2935 3078 COL-region-traveled.tmg 2935 3078 2 COL-region-simple.tmg 5686 5829
Colorado (State) CO-region.tmg 2793 3063 CO-region-traveled.tmg 2793 3063 242 CO-region-simple.tmg 3542 3812
Community of Madrid (Autonomous Community) ESP-MD-region.tmg 633 720 ESP-MD-region-traveled.tmg 633 720 20 ESP-MD-region-simple.tmg 680 767
Comoros (Country) COM-region.tmg 46 49 COM-region-traveled.tmg 46 49 0 COM-region-simple.tmg 52 55
Congo (Country) COG-region.tmg 122 120 COG-region-traveled.tmg 122 120 0 COG-region-simple.tmg 314 312
Congo (DRC) (Country) COD-region.tmg 675 666 COD-region-traveled.tmg 675 666 0 COD-region-simple.tmg 2118 2109
Connecticut (State) CT-region.tmg 1792 2313 CT-region-traveled.tmg 1792 2313 225 CT-region-simple.tmg 1895 2416
Copenhagen (25 mi radius) copenhagen25-area.tmg 538 623 copenhagen25-area-traveled.tmg 538 623 21 copenhagen25-area-simple.tmg 585 670
Corsica (Collectivity) FRA-COR-region.tmg 1090 1404 FRA-COR-region-traveled.tmg 1090 1404 1 FRA-COR-region-simple.tmg 1805 2119
Costa Rica (Country) CRI-region.tmg 1613 1761 CRI-region-traveled.tmg 1613 1761 6 CRI-region-simple.tmg 5707 5855
Crimea (Autonomous Republic) CRM-region.tmg 115 115 CRM-region-traveled.tmg 115 115 0 CRM-region-simple.tmg 163 163
Croatia (Country) HRV-region.tmg 4923 5705 HRV-region-traveled.tmg 4923 5705 31 HRV-region-simple.tmg 6235 7017
Curacao (Constituent Country) CUW-region.tmg 11 11 CUW-region-traveled.tmg 11 11 2 CUW-region-simple.tmg 11 11
Cyprus (Country) CYP-region.tmg 472 491 CYP-region-traveled.tmg 472 491 12 CYP-region-simple.tmg 524 543
Czechia (Country) CZE-region.tmg 6090 7252 CZE-region-traveled.tmg 6090 7252 35 CZE-region-simple.tmg 6940 8102
Dallas-Fort Worth (50 mi radius) dfw50-area.tmg 1529 1739 dfw50-area-traveled.tmg 1529 1739 190 dfw50-area-simple.tmg 1572 1782
Delaware (State) DE-region.tmg 734 876 DE-region-traveled.tmg 734 876 242 DE-region-simple.tmg 778 920
Denmark (Country) DNK-region.tmg 4430 5187 DNK-region-traveled.tmg 4430 5187 23 DNK-region-simple.tmg 4924 5681
Denmark All Routes in Country DNK-country.tmg 4624 5383 DNK-country-traveled.tmg 4624 5383 23 DNK-country-simple.tmg 5260 6019
DeSales University (25 mi radius) desales25-area.tmg 601 665 desales25-area-traveled.tmg 601 665 190 desales25-area-simple.tmg 651 715
District of Columbia (Capital District) DC-region.tmg 97 94 DC-region-traveled.tmg 97 94 260 DC-region-simple.tmg 98 95
Distrito Federal (Federal District) MEX-DF-region.tmg 550 726 MEX-DF-region-simple.tmg 598 774 0 BRA-DF-region.tmg 435 502
Distrito Federal (Federal District) BRA-DF-region-simple.tmg 595 662 BRA-DF-region-traveled.tmg 435 502 0 MEX-DF-region-traveled.tmg 550 726
Durango (State) MEX-DGO-region.tmg 314 328 MEX-DGO-region-traveled.tmg 314 328 0 MEX-DGO-region-simple.tmg 580 594
Ecuador (Country) ECU-region.tmg 1333 1391 ECU-region-traveled.tmg 1333 1391 3 ECU-region-simple.tmg 2927 2985
Egypt (Country) EGY-region.tmg 116 116 EGY-region-traveled.tmg 116 116 1 EGY-region-simple.tmg 250 250
El Salvador (Country) SLV-region.tmg 562 586 SLV-region-traveled.tmg 562 586 0 SLV-region-simple.tmg 819 843
England (Constituent Country) ENG-region.tmg 18336 25584 ENG-region-traveled.tmg 18338 25586 66 ENG-region-simple.tmg 20383 27631
Espírito Santo (State) BRA-ES-region.tmg 215 210 BRA-ES-region-traveled.tmg 215 210 0 BRA-ES-region-simple.tmg 429 424
Estado de Mexico (State) MEX-EMEX-region.tmg 917 987 MEX-EMEX-region-traveled.tmg 917 987 10 MEX-EMEX-region-simple.tmg 1483 1553
Estonia (Country) EST-region.tmg 1136 1220 EST-region-traveled.tmg 1136 1220 16 EST-region-simple.tmg 1438 1522
Eswatini (Country) SWZ-region.tmg 131 147 SWZ-region-traveled.tmg 131 147 1 SWZ-region-simple.tmg 292 308
eure (UNECE International 'E' Roads) eure-system.tmg 30435 30921 eure-system-traveled.tmg 30435 30921 159 eure-system-simple.tmg 46908 47394
Europe All Routes on Continent EUR-continent.tmg 330955 429263 EUR-continent-traveled.tmg 330957 429265 174 EUR-continent-simple.tmg 416999 515307
European Freeway Routes EUR-freeways.tmg 17979 18233 EUR-freeways-traveled.tmg 17979 18233 161 EUR-freeways-simple.tmg 26131 26385
Extremadura (Autonomous Community) ESP-EX-region.tmg 544 605 ESP-EX-region-traveled.tmg 544 605 13 ESP-EX-region-simple.tmg 751 812
Faroe Islands (Constituent Country) FRO-region.tmg 194 196 FRO-region-traveled.tmg 194 196 4 FRO-region-simple.tmg 336 338
Finland (Country) FIN-region.tmg 5447 6046 FIN-region-traveled.tmg 5447 6046 18 FIN-region-simple.tmg 8755 9354
Finland All Routes in Country FIN-country.tmg 5504 6103 FIN-country-traveled.tmg 5504 6103 18 FIN-country-simple.tmg 8814 9413
Florida (State) FL-region.tmg 4928 5955 FL-region-traveled.tmg 4928 5955 284 FL-region-simple.tmg 5683 6710
France All Routes in Country FRA-country.tmg 139096 197523 FRA-country-traveled.tmg 139096 197523 70 FRA-country-simple.tmg 158933 217360
French Guiana (Overseas Region) GUF-region.tmg 122 137 GUF-region-traveled.tmg 122 137 0 GUF-region-simple.tmg 191 206
French Polynesia (Overseas Collectivity) PYF-region.tmg 150 155 PYF-region-traveled.tmg 150 155 4 PYF-region-simple.tmg 237 242
Fujian (Province) CHN-FJ-region.tmg 246 256 CHN-FJ-region-traveled.tmg 246 256 0 CHN-FJ-region-simple.tmg 641 651
Gabon (Country) GAB-region.tmg 117 118 GAB-region-traveled.tmg 117 118 0 GAB-region-simple.tmg 485 486
Galicia (Autonomous Community) ESP-GA-region.tmg 1372 1500 ESP-GA-region-traveled.tmg 1372 1500 13 ESP-GA-region-simple.tmg 1674 1802
Georgia (Asia) (Country) GEO-region.tmg 266 270 GEO-region-traveled.tmg 266 270 6 GEO-region-simple.tmg 384 388
Georgia (USA) (State) GA-region.tmg 5400 6813 GA-region-traveled.tmg 5400 6813 276 GA-region-simple.tmg 7211 8624
Germany All Routes in Country DEU-country.tmg 39993 50953 DEU-country-traveled.tmg 39993 50953 78 DEU-country-simple.tmg 49589 60549
Goiás (State) BRA-GO-region.tmg 398 392 BRA-GO-region-traveled.tmg 398 392 0 BRA-GO-region-simple.tmg 699 693
Grand Island, NE (50 mi radius) grandisland50-area.tmg 436 476 grandisland50-area-traveled.tmg 436 476 141 grandisland50-area-simple.tmg 454 494
Grand-Est (Metropolitan Region) FRA-GES-region.tmg 13377 18870 FRA-GES-region-traveled.tmg 13377 18870 34 FRA-GES-region-simple.tmg 15227 20720
Great Britain GBN.tmg 24695 34068 GBN-traveled.tmg 24697 34070 70 GBN-simple.tmg 29556 38929
Greece (Country) GRC-region.tmg 2078 2222 GRC-region-traveled.tmg 2078 2222 26 GRC-region-simple.tmg 3015 3159
Guadeloupe (Overseas Region) GLP-region.tmg 363 448 GLP-region-traveled.tmg 363 448 2 GLP-region-simple.tmg 373 458
Guam (Territory) GU-region.tmg 114 138 GU-region-traveled.tmg 114 138 4 GU-region-simple.tmg 124 148
Guanajuato (State) MEX-GTO-region.tmg 432 442 MEX-GTO-region-traveled.tmg 432 442 7 MEX-GTO-region-simple.tmg 534 544
Guangdong (Province) CHN-GD-region.tmg 542 564 CHN-GD-region-traveled.tmg 542 564 4 CHN-GD-region-simple.tmg 907 929
Guansu (Province) CHN-GS-region.tmg 180 175 CHN-GS-region-traveled.tmg 180 175 0 CHN-GS-region-simple.tmg 571 566
Guanxi Zhuang (Autonomous Region) CHN-GX-region.tmg 150 156 CHN-GX-region-traveled.tmg 150 156 0 CHN-GX-region-simple.tmg 435 441
Guatemala (Country) GTM-region.tmg 777 809 GTM-region-traveled.tmg 777 809 3 GTM-region-simple.tmg 1609 1641
Guerrero (State) MEX-GRO-region.tmg 326 344 MEX-GRO-region-traveled.tmg 326 344 2 MEX-GRO-region-simple.tmg 739 757
Guinea-Bissau (Country) GNB-region.tmg 62 61 GNB-region-traveled.tmg 62 61 0 GNB-region-simple.tmg 142 141
Guizhou (Province) CHN-GZ-region.tmg 148 150 CHN-GZ-region-traveled.tmg 148 150 0 CHN-GZ-region-simple.tmg 500 502
Hainan (Province) CHN-HI-region.tmg 64 64 CHN-HI-region-traveled.tmg 64 64 0 CHN-HI-region-simple.tmg 100 100
Hamburg (State) DEU-HH-region.tmg 185 189 DEU-HH-region-traveled.tmg 185 189 22 DEU-HH-region-simple.tmg 194 198
Haryana (State) IND-HR-region.tmg 32 31 IND-HR-region-traveled.tmg 32 31 0 IND-HR-region-simple.tmg 34 33
Hauts-de-France (Metropolitan Region) FRA-HDF-region.tmg 10508 15033 FRA-HDF-region-traveled.tmg 10508 15033 34 FRA-HDF-region-simple.tmg 11306 15831
Hawaii (State) HI-region.tmg 462 492 HI-region-traveled.tmg 462 492 102 HI-region-simple.tmg 582 612
Hebei (Province) CHN-HE-region.tmg 416 418 CHN-HE-region-traveled.tmg 416 418 1 CHN-HE-region-simple.tmg 847 849
Heliongjiang (Province) CHN-HL-region.tmg 179 177 CHN-HL-region-traveled.tmg 179 177 0 CHN-HL-region-simple.tmg 668 666
Henan (Province) CHN-HA-region.tmg 222 227 CHN-HA-region-traveled.tmg 222 227 1 CHN-HA-region-simple.tmg 454 459
Hesse (State) DEU-HE-region.tmg 4231 5268 DEU-HE-region-traveled.tmg 4231 5268 46 DEU-HE-region-simple.tmg 4818 5855
Hidalgo (State) MEX-HGO-region.tmg 297 293 MEX-HGO-region-traveled.tmg 297 293 5 MEX-HGO-region-simple.tmg 422 418
Honduras (Country) HND-region.tmg 1114 1161 HND-region-traveled.tmg 1114 1161 0 HND-region-simple.tmg 2196 2243
Hong Kong (Special Administrative Region) HKG-region.tmg 178 189 HKG-region-traveled.tmg 178 189 10 HKG-region-simple.tmg 185 196
Houston (35 mi radius) houston35-area.tmg 753 827 houston35-area-traveled.tmg 753 827 142 houston35-area-simple.tmg 765 839
Hubai (Province) CHN-HB-region.tmg 219 226 CHN-HB-region-traveled.tmg 219 226 0 CHN-HB-region-simple.tmg 566 573
Hunan (Province) CHN-HN-region.tmg 204 207 CHN-HN-region-traveled.tmg 204 207 0 CHN-HN-region-simple.tmg 543 546
Hungary (Country) HUN-region.tmg 1753 1963 HUN-region-traveled.tmg 1753 1963 33 HUN-region-simple.tmg 2209 2419
Iceland (Country) ISL-region.tmg 1857 2081 ISL-region-traveled.tmg 1857 2081 31 ISL-region-simple.tmg 6792 7016
Idaho (State) ID-region.tmg 1445 1545 ID-region-traveled.tmg 1445 1545 175 ID-region-simple.tmg 1997 2097
Ile-de-France (Metropolitan Region) FRA-IDF-region.tmg 4675 6694 FRA-IDF-region-traveled.tmg 4675 6694 46 FRA-IDF-region-simple.tmg 4973 6992
Illinois (State) IL-region.tmg 3526 4443 IL-region-traveled.tmg 3526 4443 288 IL-region-simple.tmg 4739 5656
India All Routes in Country IND-country.tmg 1276 1273 IND-country-traveled.tmg 1276 1273 1 IND-country-simple.tmg 2131 2128
Indiana (State) IN-region.tmg 3168 3882 IN-region-traveled.tmg 3168 3882 269 IN-region-simple.tmg 3351 4065
Indonesia (Country) IDN-region.tmg 636 635 IDN-region-traveled.tmg 636 635 3 IDN-region-simple.tmg 1053 1052
Innsbruck (25 mi radius) innsbruck25-area.tmg 464 510 innsbruck25-area-traveled.tmg 464 510 38 innsbruck25-area-simple.tmg 540 586
Iowa (State) IA-region.tmg 3079 3425 IA-region-traveled.tmg 3079 3425 219 IA-region-simple.tmg 3615 3961
Iran (Country) IRN-region.tmg 943 949 IRN-region-traveled.tmg 943 949 0 IRN-region-simple.tmg 2206 2212
Ireland (Country) IRL-region.tmg 4270 5606 IRL-region-traveled.tmg 4270 5606 41 IRL-region-simple.tmg 6113 7449
Island of Ireland ireland-island.tmg 5738 7581 ireland-island-traveled.tmg 5738 7581 43 ireland-island-simple.tmg 7951 9794
Isle of Man (Crown Dependency) IMN-region.tmg 289 408 IMN-region-traveled.tmg 289 408 1 IMN-region-simple.tmg 318 437
Israel (Country) ISR-region.tmg 1009 1208 ISR-region-traveled.tmg 1009 1208 8 ISR-region-simple.tmg 1289 1488
Italy (Country) ITA-region.tmg 8237 8637 ITA-region-traveled.tmg 8237 8637 78 ITA-region-simple.tmg 11111 11511
Jalisco (State) MEX-JAL-region.tmg 598 612 MEX-JAL-region-traveled.tmg 598 612 13 MEX-JAL-region-simple.tmg 903 917
Jamaica (Country) JAM-region.tmg 170 176 JAM-region-traveled.tmg 170 176 4 JAM-region-simple.tmg 245 251
Japan (Country) JPN-region.tmg 13358 15226 JPN-region-traveled.tmg 13358 15226 18 JPN-region-simple.tmg 21890 23758
Jersey (Crown Dependency) JEY-region.tmg 277 391 JEY-region-traveled.tmg 277 391 2 JEY-region-simple.tmg 281 395
Jharkhand (State) IND-JH-region.tmg 23 21 IND-JH-region-traveled.tmg 23 21 0 IND-JH-region-simple.tmg 38 36
Jiangsu (Province) CHN-JS-region.tmg 315 323 CHN-JS-region-traveled.tmg 315 323 1 CHN-JS-region-simple.tmg 432 440
Jiangxi (Province) CHN-JX-region.tmg 184 187 CHN-JX-region-traveled.tmg 184 187 0 CHN-JX-region-simple.tmg 469 472
Jilin (Province) CHN-JL-region.tmg 127 132 CHN-JL-region-traveled.tmg 127 132 0 CHN-JL-region-simple.tmg 434 439
Jordan (Country) JOR-region.tmg 99 99 JOR-region-traveled.tmg 99 99 2 JOR-region-simple.tmg 183 183
