Route Stats | |
---|---|
Total Length | 6.68 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
VC/AR | 1.35% |
63 | 1.35% |
71 | 1.35% |
73 | 1.35% |
76 | 1.35% |
78 | 1.35% |
81 | 1.35% |
89 | 1.35% |
92 | 1.35% |
100 | 1.35% |
105 | 1.35% |
115 | 1.35% |
117 | 1.35% |
124 | 1.35% |
131 | 1.35% |
137 | 1.35% |
144 | 1.35% |
150 | 1.35% |
160 | 1.35% |
165 | 1.35% |
176 | 1.35% |
181 | 1.35% |
185 | 1.35% |
202 | 1.35% |
206 | 1.35% |
210 | 1.35% |
215 | 1.35% |
232 | 1.35% |
240 | 1.35% |
245 | 1.35% |
255 | 1.35% |
262 | 1.35% |
268 | 1.35% |
274 | 1.35% |
276 | 1.35% |
23(Z40) | 1.12% |
22(Z40) | 1.12% |
20(Z40) | 1.35% |
15(Z40) | 1.35% |
292 | 0.90% |
293 | 0.90% |
294 | 0.90% |
296 | 0.90% |
298 | 0.90% |
299 | 0.90% |
301 | 0.90% |
304 | 0.90% |
314 | 0.90% |
316 | 0.90% |
318 | 0.90% |
321 | 0.90% |
328 | 0.90% |
333 | 0.90% |
340 | 0.90% |
341 | 0.90% |
347 | 0.90% |
352 | 0.67% |
356 | 0.90% |
357 | 0.90% |
360 | 0.90% |
362 | 0.45% |
364 | 0.45% |
368 | 0.45% |
372 | 0.45% |
375 | 0.45% |
381 | 0.45% |
388 | 0.45% |
A1604 |
Show Markers | .list Tool | Location Failed |