Route Stats | |
---|---|
Total Length | 8.99 mi |
Total Drivers | 15 (3.37%) |
Total Clinched | 15 (3.37%) |
100.00% of drivers | |
Average Traveled | 8.99 mi (100.00%) |
Waypoints | |
---|---|
Name | % |
II346 | 0.00% |
III3478 | 0.00% |
III34710 | 0.00% |
II150_W | 0.22% |
II150_E | 0.22% |
III34738 | 0.22% |
III34740 | 0.22% |
III34763 | 0.22% |
III34765 | 0.22% |
III34770 | 0.22% |
III34771 | 0.22% |
II129_W | 0.22% |
I19/I34_E | 0.45% |
D1 | 0.67% |
I19/I34_W | 0.00% |
Mla | 0.00% |
III34775 | 0.00% |
III34776 | 0.00% |
Zac | 0.00% |
II602 |
Show Markers | .list Tool | Mark Current Location |